Use an existing ring that fits on the ring finger
My Wishlist
Looking for your saved diamonds? View them here or in the bespoke ring builder.
Use an existing ring that fits on the ring finger
Measure the internal diameter (mm) of the ring
For more information, please refer to our FAQ's. To request a resize, simply add your desired ring size in the order notes at checkout.
We strongly recommend having your ring size professionally measured for the most accurate fit. Ring sizing is a personal preference. Rings should have some resistance going over the knuckle and feel snug but comfortable at the base of your finger.
Size will fluctuate with factors such as climate and hydration. Measure your finger at different times to get an average. Band thickness also impacts fit. Wider bands and stacked rings will likely require sizing up.
Ring Size Resources
| Inner Diameter (mm) | AU, NZ, UK | US, CA |
|---|---|---|
| 13.54 mm | E | 2 1/2 |
| 13.74 mm | E 1/2 | 2 3/4 |
| 13.94 mm | F | 3 |
| 14.14 mm | F 1/2 | 3 1/4 |
| 14.34 mm | G | 3 1/2 |
| 14.54 mm | G 1/2 | 3 3/4 |
| 14.74 mm | H | 4 |
| 14.94 mm | H 1/2 | 4 1/4 |
| 15.14 mm | I | 4 1/2 |
| 15.34 mm | I 1/2 | 4 3/4 |
| 15.54 mm | J | 5 |
| 15.74 mm | J 1/2 | 5 1/4 |
| 15.94 mm | K | 5 1/2 |
| 16.14 mm | K 1/2 | 5 3/4 |
| 16.32 mm | L | 6 |
| 16.52 mm | L 1/2 | 6 1/4 |
| 16.72 mm | M | 6 1/2 |
| 16.92 mm | M 1/2 | 6 3/4 |
| 17.12 mm | N | 7 |
| 17.32 mm | N 1/2 | 7 1/4 |
| 17.52 mm | O | 7 1/2 |
| 17.72 mm | O 1/2 | 7 3/4 |
| 17.92 mm | P | 8 |
| 18.12 mm | P 1/2 | 8 1/4 |
| 18.32 mm | Q | 8 1/2 |
| 18.52 mm | Q 1/2 | 8 3/4 |
| 18.72 mm | R | 9 |
| 18.92 mm | R 1/2 | 9 1/4 |
| 19.12 mm | S | 9 1/2 |
| 19.32 mm | S 1/2 | 9 3/4 |
| 19.52 mm | T | 10 |
| 19.72 mm | T 1/2 | 10 1/4 |
| 19.92 mm | U | 10 1/2 |
| 20.1 mm | U 1/2 | 10 3/4 |
| 20.3 mm | V | 11 |
| 20.5 mm | V 1/2 | 11 1/4 |
| 20.7 mm | W | 11 1/2 |
| 20.9 mm | W 1/2 | 11 3/4 |
| 21.1 mm | X | 12 |
| 21.3 mm | X 1/2 | 12 1/4 |
| 21.5 mm | Y | 12 1/2 |
| 21.7 mm | Y 1/2 | 12 3/4 |
| 21.9 mm | Z | 13 |
| 22.3 mm | Z+1 | 13 1/2 |
| 22.5 mm | Z+1 1/2 | 13 3/4 |
| 22.1 mm | Z 1/2 | 13 1/4 |
| 22.7 mm | Z+2 | 14 |
| 22.9 mm | Z+2 1/2 | 14 1/4 |
| 23.1 mm | Z+3 | 14 1/2 |
| 23.3 mm | Z+3 1/2 | 14 3/4 |
Looking for your saved diamonds? View them here or in the bespoke ring builder.
Don’t lose your wishlist!
Create an account or sign in to save your favourite items.